Property Attributes
- MLS#260011380
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodStonbrook Village D2
- Zip89436
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4714
- Price$ 680,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 2212 Wyaconda Drive, a beautifully upgraded Sparks home offering approximately 2,180 square feet of thoughtfully designed living space. From the moment you step inside, you'll notice the attention to detail and quality upgrades throughout. The kitchen is a standout, featuring an upgraded center island with farmhouse-style sink, abundant additional cabinetry, pull-out storage, built-in drawer organizers, upgraded hardware and lighting, and plenty of room for everyday living and entertaining. Hard-surface flooring throughout makes the home both stylish and easy to maintain. The primary suite offers a customized California Closets system, while plantation shutters and upgraded window coverings add both function and style throughout the home. Additional features include specialty security/storm screens, a water softener, and PAID-OFF SOLAR for added efficiency. Outside, enjoy thoughtfully designed, low-maintenance landscaping with irrigation, planter areas, and a convenient dog-run setup. The garage has also been upgraded with a painted floor, additional storage and shelving. This home has been exceptionally well cared for and extensively upgraded, making it truly move-in ready. With its combination of space, efficiency, storage and thoughtful improvements, 2212 Wyaconda Drive stands apart from the competition. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| John Bohach Elementary School | Sky Ranch Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $680,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Solar |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,Internet Available,Natural Gas Available,Sewer Connected,Water Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Oven,Smart Appliance(s) |
| Zoning | Nud |
| HOA Fee | 60 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Keyless Entry,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonbrook Village D2 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Pkwy/ Calamus Dr/ Selway Dr/ Wyaconda |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Stonebrook |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | John Bohach |
| Tax Annual Amount | 4714.43 |
| Middle/Junior High School | Sky Ranch |
| Virtual Tour | https://www.zillow.com/view-imx/d09bcefe-1b17-4283-bbd5-2d2eba81c83f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating-Solar | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Roll In Shower,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2180 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested