Property Attributes
- MLS#260011949
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityWashoe Valley
- NeighborhoodBellevue Estates 3
- Zip89704
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2218
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size2.53 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this charming Washoe Valley farmhouse, beautifully set on 2.5 acres with stunning views of Washoe Lake and Slide Mountain. Mature trees, lush landscaping, and a spacious grassy front yard create a picturesque setting. The completely remodeled 5-bedroom, 3-bath home blends timeless farmhouse character with tasteful modern finishes. The kitchen features Café appliances, while a bright sunroom/dining room provides a welcoming space to gather and enjoy the surrounding views. Designed for both indoor and outdoor living, the property offers four distinct outdoor living spaces, along with fully fenced acreage ideal for horses. A two-stall horse shelter, fenced turnouts and pasture, and ample room for a larger barn or arena make this an especially appealing equestrian property. A spacious 2-car garage with additional storage provides plenty of room for vehicles and toys. With beautiful lake and mountain views, usable acreage, established landscaping, and exceptional equestrian amenities, this property offers a rare opportunity to enjoy the quintessential Washoe Valley lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Valley Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Electric Oven,Gas Range,Microwave,Refrigerator,Washer,Water Softener Owned,Water Softener Rented |
| Zoning | HDR |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1965 |
| View | Mountain(s),Trees/Woods,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bellevue Estates 3 |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | I-580 South - Bellevue Road exit - R onto Bellevue Road - R onto Whitman St |
| High School | Galena |
| City | Washoe Valley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 110294 |
| Spa Features | None |
| Elementary School | Pleasant Valley |
| Tax Annual Amount | 2218.02 |
| Middle/Junior High School | Marce Herz |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Varies,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Bathroom |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Additional Parking,Garage,RV Access/Parking |
| Lot Features | Landscaped,Level,Pasture |
| Water Source | Private,Well |
| Total Parking | 2 |
| Lot Size Area | 2.53 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2376 |
| Lot Size Acres | 2.53 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested